Available Camcar Aerospace Inventory
Titanium, A826, Stainless Steel (All Grades), Alloy (All Grades), Inconel, Monel, Waspalloy, Hastalloy
We have a wide range of quality DFAR compliant material available in inventory.
Please submit quote request to Jake Miller. JMiller@centuryfasteners.com
| 302-40149-1 | 2,822 |
| 302-40149-2 | 6,824 |
| 302-40149-2 | 7,781 |
| 3M1169V3-11A | 2,888 |
| 3M1169V4-10A | 24,404 |
| 3M1169V4-18A | 3,100 |
| 3M1170V4-9A | 1,973 |
| AN4C7A | 870 |
| MS20392-1C13 | 1,466 |
| MS20392-1C17 | 16,683 |
| MS20392-1C21 | 2,927 |
| MS20392-1C45 | 440 |
| MS20392-2C11 | 14,669 |
| MS20392-2C15 | 2,926 |
| MS20392-2C21 | 1,231 |
| MS20392-2C23 | 8,710 |
| MS20392-2C27 | 7,308 |
| MS20392-2C29 | 750 |
| MS20392-2C33 | 1,926 |
| MS20392-2C35 | 1,084 |
| MS20392-2P15 | 7,950 |
| MS20392-2P39 | 5,045 |
| MS20392-3C29 | 3,440 |
| MS20392-3C31 | 180 |
| MS20392-4C17 | 25,320 |
| NAS1101E04H7 | 1,090 |
| NAS1101E3-6 | 15,175 |
| NAS1102E06-4 | 1,515 |
| NAS1153E7P | 10,000 |
| NAS1153V3A | 875 |
| NAS1153V5A | 11,791 |
| NAS1153V7 | 3,550 |
| NAS1154E12P | 785 |
| NAS1154E12P | 13,880 |
| NAS1304-4 | 1,312 |
| NAS1580C3R5 | 12,265 |
| NAS1580C3T13 | 10,145 |
| NAS1580C4T16 | 2,894 |
| NAS1580C4T25 | 777 |
| NAS1580V3R13 | 860 |
| NAS1580V3R5 | 4,650 |
| NAS1580V3T11 | 14,745 |
| NAS1580V3T14 | 1,705 |
|
| NAS1580V3T5 | 6,050 |
| NAS1580V3T6 | 1,510 |
| NAS1580V3T8 | 3,955 |
| NAS1580V3T8 | 5,850 |
| NAS1580V4R10 | 2,063 |
| NAS1580V4R6 | 7,040 |
| NAS1580V4T10 | 3,495 |
| NAS1580V4T23 | 865 |
| NAS1580V4T3 | 4,120 |
| NAS1580V4T3 | 4,300 |
| NAS1580V4T3 | 7,561 |
| NAS1580V4T34 | 1,319 |
| NAS1580V4T5 | 6,220 |
| NAS1580V4T9 | 8,965 |
| NAS1581C4T9 | 1,233 |
| NAS1581K3R2 | 5,940 |
| NAS1581K3T11 | 13,535 |
| NAS1581K3T9 | 385 |
| NAS1581K3T9 | 3,610 |
| NAS1581K4R4 | 1,713 |
| NAS1581K4R5 | 2,142 |
| NAS1581K4R6 | 2,359 |
| NAS1581K4T4 | 725 |
| NAS1581K4T5 | 1,540 |
| NAS6403A3 | 13,180 |
| NAS6403A4 | 19,350 |
| NAS6403A5 | 10,508 |
| NAS6403A8 | 1,560 |
| NAS6403U10 | 505 |
| NAS6403U12 | 2,152 |
| NAS6403U16 | 31,565 |
| NAS6403U20 | 11,475 |
| NAS6403U3H | 1,353 |
| NAS6403U4 | 34,443 |
| NAS6404A13 | 5,175 |
| NAS6404A5H | 902 |
| NAS6404U2 | 5,154 |
| NAS6404U21 | 4,739 |
| NAS6404U21 | 14,160 |
| NAS6404U24 | 7,395 |
| NAS6404U26D | 265 |
| NAS6404U26D | 2,985 |
| NAS6404U4 | 4,895 |
|
| NAS6405U14 | 1,017 |
| NAS6405U5 | 2,500 |
| NAS6405U5 | 11,983 |
| NAS6405U8 | 10,769 |
| NAS673V11 | 1,925 |
| NAS673V19 | 3,085 |
| NAS673V1H | 825 |
| NAS673V2 | 13,700 |
| NAS673V20 | 965 |
| NAS673V2H | 7,825 |
| NAS673V32 | 767 |
| NAS673V4 | 1,150 |
| NAS673V4 | 7,370 |
| NAS673V4H | 927 |
| NAS673V5H | 3,925 |
| NAS673V8H | 711 |
| NAS674V1 | 955 |
| NAS674V11 | 6,512 |
| NAS674V1H | 825 |
| NAS674V4 | 910 |
| NAS674V5H | 12,925 |
| NAS674V7 | 376 |
| NAS674V7H | 1,460 |
| NAS674V8 | 9,787 |
| NAS674V9 | 6,212 |
| NAS675V9H | 7,284 |
| NAS6803U3 | 10,182 |
| NAS6804U11 | 1,660 |
| NAS6804U13 | 6,557 |
| NAS7303U6 | 11,575 |
| NAS7504U16 | 385 |
| NAS7504U7 | 6,637 |
| NAS7504U7 | 9,680 |
| NAS8802-1 | 5,770 |
| NAS8802-3 | 19,190 |
| NAS8803-7 | 10,865 |
| PS1-4067P3-4 | 1,425 |
| PS1-4067P4-8 | 430 |
| TX1026V3-14A | 8,975 |
| TX1026V3-6A | 1,020 |
|
Contact Us for a Quote:
Jake Miller
800-226-6644 Ext:110
JMiller@centuryfasteners.com
or Request a Quote
|
|